Toronto Maple Leafs

50 wins / 21 losses

Win/Loss trend: LLLWL

Toronto Maple Leafs - Team Roster

Name POS AGE HT WT
Noel Acciari C 31 5'10" 205lbs
Zachary Aston-Reese C 28 6'0" 204lbs
Jordie Benn D 35 6'2" 199lbs
T.J. Brodie D 32 6'1" 185lbs
Michael Bunting LW 27 5'11" 196lbs
Kyle Clifford LW 32 6'2" 211lbs
Carl Dahlstrom D 28 6'4" 231lbs
Mark Giordano D 39 6'1" 200lbs
Erik Gustafsson D 31 6'0" 197lbs
Justin Holl D 31 6'4" 205lbs
Mac Hollowell D 24 5'10" 165lbs
Calle Jarnkrok C 31 5'11" 185lbs
David Kampf C 28 6'2" 188lbs
Alexander Kerfoot C 28 5'10" 175lbs
Filip Kral D 23 6'1" 185lbs
Sam Lafferty C 28 6'1" 195lbs
Timothy Liljegren D 24 6'0" 192lbs
Mitchell Marner RW 26 6'0" 175lbs
Auston Matthews C 25 6'3" 223lbs
Jake McCabe D 29 6'1" 210lbs
Victor Mete D 24 5'9" 183lbs
Matt Murray G 29 6'4" 178lbs
Jake Muzzin D 34 6'3" 213lbs
William Nylander RW 27 6'0" 191lbs
Ryan O'Reilly C 32 6'1" 216lbs
Morgan Rielly D 29 6'1" 221lbs
Nicholas Robertson LW 21 - -
Ilya Samsonov G 26 6'3" 208lbs
Luke Schenn D 33 6'2" 229lbs
Wayne Simmonds RW 34 6'2" 185lbs
Alex Steeves RW 23 - -
John Tavares C 32 6'1" 209lbs
Conor Timmins D 24 6'2" 185lbs