NHL Betting - Standings 2023
East Atlantic
Team | P | W | L | PCT |
---|---|---|---|---|
Boston Bruins | 82 | 65 | 12 | .844 |
Toronto Maple Leafs | 82 | 50 | 21 | .704 |
Tampa Bay Lightning | 82 | 46 | 30 | .605 |
Florida Panthers | 82 | 42 | 32 | .568 |
Buffalo Sabres | 82 | 42 | 33 | .560 |
Ottawa Senators | 82 | 39 | 35 | .527 |
Detroit Red Wings | 82 | 35 | 37 | .486 |
Montreal Canadiens | 82 | 31 | 45 | .408 |
East Metropolitan
Team | P | W | L | PCT |
---|---|---|---|---|
Carolina Hurricanes | 82 | 52 | 21 | .712 |
New Jersey Devils | 82 | 52 | 22 | .703 |
New York Rangers | 82 | 47 | 22 | .681 |
New York Islanders | 82 | 42 | 31 | .575 |
Pittsburgh Penguins | 82 | 40 | 31 | .563 |
Washington Capitals | 82 | 35 | 37 | .486 |
Philadelphia Flyers | 82 | 31 | 38 | .449 |
Columbus Blue Jackets | 82 | 25 | 48 | .342 |
West Central
Team | P | W | L | PCT |
---|---|---|---|---|
Colorado Avalanche | 82 | 51 | 24 | .680 |
Dallas Stars | 82 | 47 | 21 | .691 |
Minnesota Wild | 82 | 46 | 25 | .648 |
Winnipeg Jets | 82 | 46 | 33 | .582 |
Nashville Predators | 82 | 42 | 32 | .568 |
St. Louis Blues | 82 | 37 | 38 | .493 |
Arizona Coyotes | 82 | 28 | 40 | .412 |
Chicago Blackhawks | 82 | 26 | 49 | .347 |
West Pacific
Team | P | W | L | PCT |
---|---|---|---|---|
Vegas Golden Knights | 82 | 51 | 22 | .699 |
Edmonton Oilers | 82 | 50 | 23 | .685 |
Los Angeles Kings | 82 | 47 | 25 | .653 |
Seattle Kraken | 82 | 46 | 28 | .622 |
Calgary Flames | 82 | 38 | 27 | .585 |
Vancouver Canucks | 82 | 38 | 37 | .507 |
San Jose Sharks | 82 | 22 | 44 | .333 |
Anaheim Ducks | 82 | 23 | 47 | .329 |