NHL - Standings 2023
East Atlantic
Team | P | W | L | PCT |
---|---|---|---|---|
Boston Bruins | 71 | 55 | 11 | .833 |
Toronto Maple Leafs | 71 | 43 | 19 | .694 |
Tampa Bay Lightning | 73 | 42 | 25 | .627 |
Florida Panthers | 72 | 36 | 29 | .554 |
Ottawa Senators | 72 | 35 | 32 | .522 |
Buffalo Sabres | 71 | 34 | 31 | .523 |
Detroit Red Wings | 71 | 31 | 31 | .500 |
Montreal Canadiens | 72 | 28 | 38 | .424 |
East Metropolitan
Team | P | W | L | PCT |
---|---|---|---|---|
Carolina Hurricanes | 70 | 46 | 16 | .742 |
New Jersey Devils | 72 | 45 | 19 | .703 |
New York Rangers | 72 | 42 | 20 | .677 |
New York Islanders | 73 | 37 | 27 | .578 |
Pittsburgh Penguins | 72 | 35 | 27 | .565 |
Washington Capitals | 73 | 34 | 31 | .523 |
Philadelphia Flyers | 71 | 27 | 32 | .458 |
Columbus Blue Jackets | 71 | 23 | 41 | .359 |
West Central
Team | P | W | L | PCT |
---|---|---|---|---|
Dallas Stars | 72 | 39 | 19 | .672 |
Minnesota Wild | 72 | 41 | 22 | .651 |
Colorado Avalanche | 71 | 42 | 23 | .646 |
Winnipeg Jets | 73 | 41 | 29 | .586 |
Nashville Predators | 70 | 36 | 26 | .581 |
St. Louis Blues | 71 | 32 | 33 | .492 |
Arizona Coyotes | 73 | 27 | 34 | .443 |
Chicago Blackhawks | 71 | 24 | 41 | .369 |
West Pacific
Team | P | W | L | PCT |
---|---|---|---|---|
Vegas Golden Knights | 72 | 45 | 21 | .682 |
Los Angeles Kings | 71 | 41 | 20 | .672 |
Edmonton Oilers | 72 | 41 | 23 | .641 |
Seattle Kraken | 71 | 39 | 24 | .619 |
Calgary Flames | 73 | 32 | 26 | .552 |
Vancouver Canucks | 71 | 32 | 34 | .485 |
Anaheim Ducks | 72 | 23 | 39 | .371 |
San Jose Sharks | 72 | 19 | 38 | .333 |