NHL - Standings 2022
East Atlantic
Team | P | W | L | PCT |
---|---|---|---|---|
Florida Panthers | 82 | 58 | 18 | .763 |
Toronto Maple Leafs | 82 | 54 | 21 | .720 |
Tampa Bay Lightning | 82 | 51 | 23 | .689 |
Boston Bruins | 82 | 51 | 26 | .662 |
Buffalo Sabres | 82 | 32 | 39 | .451 |
Detroit Red Wings | 82 | 32 | 40 | .444 |
Ottawa Senators | 82 | 33 | 42 | .440 |
Montreal Canadiens | 82 | 22 | 49 | .310 |
East Metropolitan
Team | P | W | L | PCT |
---|---|---|---|---|
Carolina Hurricanes | 82 | 54 | 20 | .730 |
New York Rangers | 82 | 52 | 24 | .684 |
Pittsburgh Penguins | 82 | 46 | 25 | .648 |
Washington Capitals | 82 | 44 | 26 | .629 |
New York Islanders | 82 | 37 | 35 | .514 |
Columbus Blue Jackets | 82 | 37 | 38 | .493 |
New Jersey Devils | 82 | 27 | 46 | .370 |
Philadelphia Flyers | 82 | 25 | 46 | .352 |
West Central
Team | P | W | L | PCT |
---|---|---|---|---|
Colorado Avalanche | 82 | 56 | 19 | .747 |
Minnesota Wild | 82 | 53 | 22 | .707 |
St. Louis Blues | 82 | 49 | 22 | .690 |
Dallas Stars | 82 | 46 | 30 | .605 |
Nashville Predators | 82 | 45 | 30 | .600 |
Winnipeg Jets | 82 | 39 | 32 | .549 |
Chicago Blackhawks | 82 | 28 | 42 | .400 |
Arizona Coyotes | 82 | 25 | 50 | .333 |
West Pacific
Team | P | W | L | PCT |
---|---|---|---|---|
Calgary Flames | 82 | 50 | 21 | .704 |
Edmonton Oilers | 82 | 49 | 27 | .645 |
Los Angeles Kings | 82 | 44 | 27 | .620 |
Vegas Golden Knights | 82 | 43 | 31 | .581 |
Vancouver Canucks | 82 | 40 | 30 | .571 |
San Jose Sharks | 82 | 32 | 37 | .464 |
Anaheim Ducks | 82 | 31 | 37 | .456 |
Seattle Kraken | 82 | 27 | 49 | .355 |