NBA - Standings 2023
East Atlantic
Team | P | W | L | PCT |
---|---|---|---|---|
Boston Celtics | 54 | 38 | 16 | .704 |
Philadelphia 76ers | 52 | 34 | 18 | .654 |
Brooklyn Nets | 54 | 32 | 22 | .593 |
New York Knicks | 56 | 30 | 26 | .536 |
Toronto Raptors | 55 | 25 | 30 | .455 |
East Central
Team | P | W | L | PCT |
---|---|---|---|---|
Milwaukee Bucks | 54 | 37 | 17 | .685 |
Cleveland Cavaliers | 57 | 35 | 22 | .614 |
Chicago Bulls | 54 | 26 | 28 | .481 |
Indiana Pacers | 55 | 25 | 30 | .455 |
Detroit Pistons | 56 | 14 | 42 | .250 |
East Southeast
Team | P | W | L | PCT |
---|---|---|---|---|
Miami Heat | 54 | 29 | 25 | .537 |
Atlanta Hawks | 55 | 27 | 28 | .491 |
Washington Wizards | 54 | 25 | 29 | .463 |
Orlando Magic | 55 | 22 | 33 | .400 |
Charlotte Hornets | 56 | 15 | 41 | .268 |
West Northwest
Team | P | W | L | PCT |
---|---|---|---|---|
Denver Nuggets | 55 | 38 | 17 | .691 |
Minnesota Timberwolves | 57 | 29 | 28 | .509 |
Utah Jazz | 55 | 27 | 28 | .491 |
Oklahoma City Thunder | 54 | 26 | 28 | .481 |
Portland Trail Blazers | 54 | 26 | 28 | .481 |
West Pacific
Team | P | W | L | PCT |
---|---|---|---|---|
Sacramento Kings | 53 | 30 | 23 | .566 |
Los Angeles Clippers | 57 | 31 | 26 | .544 |
Phoenix Suns | 56 | 30 | 26 | .536 |
Golden State Warriors | 54 | 28 | 26 | .519 |
Los Angeles Lakers | 55 | 25 | 30 | .455 |
West Southwest
Team | P | W | L | PCT |
---|---|---|---|---|
Memphis Grizzlies | 54 | 33 | 21 | .611 |
Dallas Mavericks | 55 | 29 | 26 | .527 |
New Orleans Pelicans | 56 | 29 | 27 | .518 |
San Antonio Spurs | 54 | 14 | 40 | .259 |
Houston Rockets | 54 | 13 | 41 | .241 |