NBA - Standings 2023
East Atlantic
Team | P | W | L | PCT |
---|---|---|---|---|
Boston Celtics | 82 | 57 | 25 | .695 |
Philadelphia 76ers | 82 | 54 | 28 | .659 |
New York Knicks | 82 | 47 | 35 | .573 |
Brooklyn Nets | 82 | 45 | 37 | .549 |
Toronto Raptors | 82 | 41 | 41 | .500 |
East Central
Team | P | W | L | PCT |
---|---|---|---|---|
Milwaukee Bucks | 82 | 58 | 24 | .707 |
Cleveland Cavaliers | 82 | 51 | 31 | .622 |
Chicago Bulls | 82 | 40 | 42 | .488 |
Indiana Pacers | 82 | 35 | 47 | .427 |
Detroit Pistons | 82 | 17 | 65 | .207 |
East Southeast
Team | P | W | L | PCT |
---|---|---|---|---|
Miami Heat | 82 | 44 | 38 | .537 |
Atlanta Hawks | 82 | 41 | 41 | .500 |
Washington Wizards | 82 | 35 | 47 | .427 |
Orlando Magic | 82 | 34 | 48 | .415 |
Charlotte Hornets | 82 | 27 | 55 | .329 |
West Northwest
Team | P | W | L | PCT |
---|---|---|---|---|
Denver Nuggets | 82 | 53 | 29 | .646 |
Minnesota Timberwolves | 82 | 42 | 40 | .512 |
Oklahoma City Thunder | 82 | 40 | 42 | .488 |
Utah Jazz | 82 | 37 | 45 | .451 |
Portland Trail Blazers | 82 | 33 | 49 | .402 |
West Pacific
Team | P | W | L | PCT |
---|---|---|---|---|
Sacramento Kings | 82 | 48 | 34 | .585 |
Phoenix Suns | 82 | 45 | 37 | .549 |
Golden State Warriors | 82 | 44 | 38 | .537 |
Los Angeles Clippers | 82 | 44 | 38 | .537 |
Los Angeles Lakers | 82 | 43 | 39 | .524 |
West Southwest
Team | P | W | L | PCT |
---|---|---|---|---|
Memphis Grizzlies | 82 | 51 | 31 | .622 |
New Orleans Pelicans | 82 | 42 | 40 | .512 |
Dallas Mavericks | 82 | 38 | 44 | .463 |
Houston Rockets | 82 | 22 | 60 | .268 |
San Antonio Spurs | 82 | 22 | 60 | .268 |