Pittsburgh Penguins

40 wins / 31 losses

Win/Loss trend: LWWLL

Pittsburgh Penguins - Team Roster

Name POS AGE HT WT
Josh Archibald RW 30 5'10" 176lbs
Nick Bonino C 35 6'1" 196lbs
Jeff Carter C 38 6'3" 219lbs
Sidney Crosby C 35 5'11" 200lbs
Casey DeSmith G 31 6'0" 181lbs
Brian Dumoulin D 31 6'4" 207lbs
Dwight Freeney D 43 6'1" 268lbs
Mark Friedman D 27 5'11" 185lbs
Mikael Granlund C 31 5'10" 185lbs
Jake Guentzel LW 28 5'11" 180lbs
Danton Heinen LW 27 6'1" 188lbs
Tristan Jarry G 28 6'2" 194lbs
Pierre-Olivier Joseph D 23 6'2" 168lbs
Dmitry Kulikov D 32 6'1" 204lbs
Evgeni Malkin C 36 6'3" 195lbs
Alexander Nylander LW 25 6'1" 192lbs
Drew O'Connor LW 24 - -
Jeff Petry D 35 6'3" 197lbs
Marcus Pettersson D 27 6'3" 177lbs
Ryan Poehling C 24 6'2" 185lbs
Rickard Rakell RW 30 6'1" 202lbs
Chad Ruhwedel D 33 5'11" 191lbs
Bryan Rust RW 31 5'11" 192lbs
Jan Rutta D 32 6'3" 200lbs
Jason Zucker LW 31 5'11" 183lbs