Florida Panthers

42 wins / 32 losses

Win/Loss trend: WWWLL

Florida Panthers - Team Roster

Name POS AGE HT WT
Aleksander Barkov C 27 6'3" 213lbs
Sam Bennett C 26 6'1" 195lbs
Connor Bunnaman C 25 6'1" 214lbs
Lucas Carlsson D 25 6'0" 189lbs
Nick Cousins C 29 5'11" 185lbs
Zac Dalpe C 33 6'2" 194lbs
Grigori Denisenko LW 22 - -
Anthony Duclair LW 27 5'11" 191lbs
Aaron Ekblad D 27 6'4" 215lbs
Casey Fitzgerald D 26 - -
Evan Fitzpatrick G 25 6'3" 206lbs
Gustav Forsling D 26 6'0" 186lbs
Radko Gudas D 33 6'0" 204lbs
Aleksi Heponiemi C 24 5'10" 143lbs
Patric Hornqvist RW 36 5'11" 189lbs
Matt Kiersted D 25 - -
Spencer Knight G 22 - -
Ryan Lomberg LW 28 5'9" 187lbs
Anton Lundell C 21 - -
Eetu Luostarinen C 24 6'2" 179lbs
Alex Lyon G 30 6'1" 201lbs
Josh Mahura D 25 6'1" 192lbs
Gerald Mayhew C 30 5'10" 173lbs
Brandon Montour D 29 6'0" 193lbs
Sam Reinhart C 27 6'1" 192lbs
Givani Smith RW 25 6'2" 210lbs
Justin Sourdif C 21 - -
Eric Staal C 38 6'4" 207lbs
Marc Staal D 36 6'4" 213lbs
Matthew Tkachuk LW 25 6'2" 202lbs
Carter Verhaeghe C 27 6'1" 181lbs
Colin White C 26 6'0" 183lbs