Boston Bruins

65 wins / 12 losses

Win/Loss trend: WWLLL

Boston Bruins - Team Roster

Name POS AGE HT WT
Patrice Bergeron C 37 6'1" 195lbs
Tyler Bertuzzi LW 28 6'1" 199lbs
Sergei Bobrovsky G 34 6'2" 182lbs
Shane Bowers C 23 6'2" 186lbs
Brandon Carlo D 26 6'5" 212lbs
Connor Clifton D 28 5'11" 175lbs
Charlie Coyle C 31 6'3" 200lbs
Jake DeBrusk LW 26 6'0" 188lbs
Matthew Filipe C 25 - -
Nick Foligno LW 35 6'0" 208lbs
Derek Forbort D 31 6'4" 219lbs
Trent Frederic C 25 6'2" 203lbs
A.J. Greer LW 26 6'3" 210lbs
Matt Grzelcyk D 29 5'9" 174lbs
Taylor Hall LW 31 6'1" 205lbs
Garnet Hathaway RW 31 6'2" 210lbs
David Krejci C 37 6'0" 188lbs
Hampus Lindholm D 29 6'3" 211lbs
Brad Marchand LW 35 5'9" 181lbs
Charlie McAvoy D 25 6'0" 208lbs
Tomas Nosek LW 30 6'3" 210lbs
Dmitry Orlov D 31 5'11" 212lbs
David Pastrnak RW 27 6'0" 194lbs
Mike Reilly D 29 6'1" 195lbs
Anton Stralman D 36 5'11" 190lbs
Jeremy Swayman G 24 - -
Linus Ullmark G 29 6'4" 221lbs
Pavel Zacha C 26 6'3" 210lbs
Jakub Zboril D 26 6'0" 200lbs