NFL - Standings 2023

AFC East

Team P W L PCT
Buffalo Bills 16 13 3 .812
Miami Dolphins 17 9 8 .529
New England Patriots 17 8 9 .471
New York Jets 17 7 10 .412

AFC North

Team P W L PCT
Cincinnati Bengals 16 12 4 .750
Baltimore Ravens 17 10 7 .588
Pittsburgh Steelers 17 9 8 .529
Cleveland Browns 17 7 10 .412

AFC South

Team P W L PCT
Jacksonville Jaguars 17 9 8 .529
Tennessee Titans 17 7 10 .412
Indianapolis Colts 17 4 12 .250
Houston Texans 17 3 13 .188

AFC West

Team P W L PCT
Kansas City Chiefs 17 14 3 .824
Los Angeles Chargers 17 10 7 .588
Las Vegas Raiders 17 6 11 .353
Denver Broncos 17 5 12 .294

NFC East

Team P W L PCT
Philadelphia Eagles 17 14 3 .824
Dallas Cowboys 17 12 5 .706
New York Giants 17 9 7 .562
Washington Commanders 17 8 8 .500

NFC North

Team P W L PCT
Minnesota Vikings 17 13 4 .765
Detroit Lions 17 9 8 .529
Green Bay Packers 17 8 9 .471
Chicago Bears 17 3 14 .176

NFC South

Team P W L PCT
Tampa Bay Buccaneers 17 8 9 .471
Atlanta Falcons 17 7 10 .412
Carolina Panthers 17 7 10 .412
New Orleans Saints 17 7 10 .412

NFC West

Team P W L PCT
San Francisco 49ers 17 13 4 .765
Seattle Seahawks 17 9 8 .529
Los Angeles Rams 17 5 12 .294
Arizona Cardinals 17 4 13 .235