NFL - Standings 2023

AFC East

Team P W L PCT
Miami Dolphins 3 3 0 1.000
Buffalo Bills 3 2 1 .667
New England Patriots 3 1 2 .333
New York Jets 3 1 2 .333

AFC North

Team P W L PCT
Baltimore Ravens 3 2 1 .667
Cleveland Browns 3 2 1 .667
Pittsburgh Steelers 3 2 1 .667
Cincinnati Bengals 3 1 2 .333

AFC South

Team P W L PCT
Indianapolis Colts 3 2 1 .667
Houston Texans 3 1 2 .333
Jacksonville Jaguars 3 1 2 .333
Tennessee Titans 3 1 2 .333

AFC West

Team P W L PCT
Kansas City Chiefs 3 2 1 .667
Las Vegas Raiders 3 1 2 .333
Los Angeles Chargers 3 1 2 .333
Denver Broncos 3 0 3 .000

NFC East

Team P W L PCT
Philadelphia Eagles 3 3 0 1.000
Dallas Cowboys 3 2 1 .667
Washington Commanders 3 2 1 .667
New York Giants 3 1 2 .333

NFC North

Team P W L PCT
Detroit Lions 4 3 1 .750
Green Bay Packers 4 2 2 .500
Chicago Bears 3 0 3 .000
Minnesota Vikings 3 0 3 .000

NFC South

Team P W L PCT
Atlanta Falcons 3 2 1 .667
New Orleans Saints 3 2 1 .667
Tampa Bay Buccaneers 3 2 1 .667
Carolina Panthers 3 0 3 .000

NFC West

Team P W L PCT
San Francisco 49ers 3 3 0 1.000
Seattle Seahawks 3 2 1 .667
Arizona Cardinals 3 1 2 .333
Los Angeles Rams 3 1 2 .333