NFL - Standings 2022
AFC East
Team | P | W | L | PCT |
---|---|---|---|---|
Buffalo Bills | 17 | 11 | 6 | .647 |
New England Patriots | 17 | 10 | 7 | .588 |
Miami Dolphins | 17 | 9 | 8 | .529 |
New York Jets | 17 | 4 | 13 | .235 |
AFC North
Team | P | W | L | PCT |
---|---|---|---|---|
Cincinnati Bengals | 17 | 10 | 7 | .588 |
Pittsburgh Steelers | 17 | 9 | 7 | .562 |
Baltimore Ravens | 17 | 8 | 9 | .471 |
Cleveland Browns | 17 | 8 | 9 | .471 |
AFC South
Team | P | W | L | PCT |
---|---|---|---|---|
Tennessee Titans | 17 | 12 | 5 | .706 |
Indianapolis Colts | 17 | 9 | 8 | .529 |
Houston Texans | 17 | 4 | 13 | .235 |
Jacksonville Jaguars | 17 | 3 | 14 | .176 |
AFC West
Team | P | W | L | PCT |
---|---|---|---|---|
Kansas City Chiefs | 17 | 12 | 5 | .706 |
Las Vegas Raiders | 17 | 10 | 7 | .588 |
Los Angeles Chargers | 17 | 9 | 8 | .529 |
Denver Broncos | 17 | 7 | 10 | .412 |
NFC East
Team | P | W | L | PCT |
---|---|---|---|---|
Dallas Cowboys | 17 | 12 | 5 | .706 |
Philadelphia Eagles | 17 | 9 | 8 | .529 |
Washington Commanders | 17 | 7 | 10 | .412 |
New York Giants | 17 | 4 | 13 | .235 |
NFC North
Team | P | W | L | PCT |
---|---|---|---|---|
Green Bay Packers | 17 | 13 | 4 | .765 |
Minnesota Vikings | 17 | 8 | 9 | .471 |
Chicago Bears | 17 | 6 | 11 | .353 |
Detroit Lions | 17 | 3 | 13 | .188 |
NFC South
Team | P | W | L | PCT |
---|---|---|---|---|
Tampa Bay Buccaneers | 17 | 13 | 4 | .765 |
New Orleans Saints | 17 | 9 | 8 | .529 |
Atlanta Falcons | 17 | 7 | 10 | .412 |
Carolina Panthers | 17 | 5 | 12 | .294 |
NFC West
Team | P | W | L | PCT |
---|---|---|---|---|
Los Angeles Rams | 17 | 12 | 5 | .706 |
Arizona Cardinals | 17 | 11 | 6 | .647 |
San Francisco 49ers | 17 | 10 | 7 | .588 |
Seattle Seahawks | 17 | 7 | 10 | .412 |